Riversound Residence 水岸康居 is a 99 years leasehold private condominium located along Sengkang East Avenue. There is a total of 590 units comprising of 1,2,3,4 bedrooms size for this development. Most of the units are north-south facing situated on 6 blocks of 18th storey high buildings. Unique feature of this project is that there are two sky terraces on the 14th floor for a 18th storey high project which is considered rare as most developments with sky terraces are high rise developments with at least 30th storey high. For all first time buyers out there, do go catch a glimpse of this newly launch project with amazingly greenery water view in January 2012. Prices and floor plans available when you contact us.
Register Today To Get Latest Floor Plans and Price Details For Next Batch Of Units To Be Released
(Information received will be kept strictly confidential and only your indicated property information)
Guaranteed VIP Discount And Priority Selection
Riversound Residences Project Details
| Developer | Qingjian Realty (Sengkang) Pte Ltd |
| Property Address | Buangkok Drive / Sengkang East Drive |
| Legal Description | Lot 2453K MK21 at Sengkang East Avenue |
| Site Area | 19,549.20 sqm / Approx. 210,427.59 sqft |
| Plot Ratio | 3.0 |
| District | 19 |
| Type of Development/Facilities | CONDOMINIUM Status. Foreigners Eligible. FULL condominium facilities |
| No. of Blocks / Storey / units | 6 blocks / 18-storeys / 590 units |
| No. of Car park lots | 592 carpark lots + 6 handicap lots |
| Lifts | 2 per block (Ratio – 1:3) |
| Tenure | 99 years commencing from 26 August 2011 |
| Expected T.O.P date | 31 December 2015 |
| Expected Legal Completion Date | 31 Dec 2018 |
| Entrance | Entrance via Sengkang East AvenueSecurity Guard Post with Car Barrier System |
| Architect | Design Link Architects Pte Ltd |
| Landscape Consultant | Design Link Architects Pte Ltd |
Riversound Residences Location Map
Nearby Amenities:
Schools Within 1km:
Approx. 1 – 2 km
Riversound Residences Floor Plan
| Unit Type | Type | Estimated Size of Units (Sqft) | No. Of units |
| 1 Bedroom | A1 | 460 | 32 |
| 2 Bedroom | B1 | 749 | 64 |
| 3 Bedroom (compact) | C1 & C2 | 902 – 952 | 80 |
| 3 Bedroom (dual key) | C3 | 1,195 | 16 |
| 3 Bedroom (utility) | C4 | 1,070 | 122 |
| 4 Bedroom (compact) | D1 & D2 | 1,154 – 1,265 | 142 |
| 4 Bedroom (dual key) | D3 | 1,427 | 14 |
| 4 Bedroom (utility) | D4, D5 & D6 | 1,291 – 1,371 | 92 |
| Penthouse | PH | 1,945 – 2,277 | 28 |
| Total no. of units | 590 | ||
Please email your particulars to receive the floor plans and more updated information.
Riversound Residences Gallery
Contact Us For More Information
Janet Lee (CEA No: R011892G)
Mobile: +65 90064153
Email: Janet.lee@orangetee.com
Cheryl Lee (CEA No: R013869C)
Mobile: +65 81822036
Email: Cheryl.lee@orangetee.com
Please Register if you are keen to attend the preview during 1st week of January 2012:
Other Nearby Developments




